#bitcoin-core-dev Minutes

Meeting started by stickies-v at 2026-08-27 16:00:11+0000 (full logs).

Attendees

  1. BlueMatt - 2 lines (1%)
  2. BlueMatt[m] - 3 lines (1%)
  3. Moneyball - 28 lines (12%)
  4. Murch[m] - 10 lines (4%)
  5. Rob1Ham - 2 lines (1%)
  6. Rob1Ham_ - 1 lines (0%)
  7. _aj_ - 3 lines (1%)
  8. achow101 - 13 lines (6%)
  9. andrewtoth - 18 lines (8%)
  10. corebot - 8 lines (4%)
  11. danielabrozzoni - 1 lines (0%)
  12. dergoegge - 12 lines (5%)
  13. dzxzg - 2 lines (1%)
  14. eugenesiegel - 12 lines (5%)
  15. fanquake - 1 lines (0%)
  16. hebasto - 3 lines (1%)
  17. hodlinator - 1 lines (0%)
  18. janb84 - 2 lines (1%)
  19. johnny9dev - 18 lines (8%)
  20. jonatack - 10 lines (4%)
  21. l0rinc - 18 lines (8%)
  22. lightlike - 4 lines (2%)
  23. maxedw - 3 lines (1%)
  24. nervana21 - 1 lines (0%)
  25. pinheadmz - 4 lines (2%)
  26. pseudoramdom - 2 lines (1%)
  27. sedited - 8 lines (4%)
  28. sipa - 2 lines (1%)
  29. stickies-v - 15 lines (7%)
  30. stringintech - 1 lines (0%)
  31. tigerMafia - 6 lines (3%)
  32. willcl-ark - 6 lines (3%)
  33. yancy - 2 lines (1%)
  34. yuvicc - 2 lines (1%)

Meeting Summary

  1. Fuzzing WG Update (dergoegge, marcofleon) (stickies-v, 16:02:50)
  2. Kernel WG Update (sedited) (stickies-v, 16:03:56)
  3. Benchmarking WG Update (l0rinc, andrewtoth) (stickies-v, 16:05:01)
  4. QML GUI WG Update (johnny9dev) (stickies-v, 16:06:29)
  5. Bitcoin Core and AI usage, perception and reality (Moneyball) (stickies-v, 16:14:33)
Meeting ended at 2026-08-27 17:05:00+0000 (full logs).

Action Items

Action Items by Attendee

Generated by HCoop Meetbot v0.8.1