#bitcoin-core-dev Minutes

Meeting started by fjahr at 2026-02-19 16:00:03+0000 (full logs).

Attendees

  1. Murch[m] - 18 lines (7%)
  2. Novo - 10 lines (4%)
  3. _aj_ - 5 lines (2%)
  4. andrewtoth_ - 16 lines (6%)
  5. brunoerg - 1 lines (0%)
  6. corebot - 18 lines (7%)
  7. darosior - 30 lines (11%)
  8. dergoegge - 2 lines (1%)
  9. dzxzg - 9 lines (3%)
  10. eugenesiegel - 1 lines (0%)
  11. fanquake - 13 lines (5%)
  12. fjahr - 39 lines (15%)
  13. furszy - 1 lines (0%)
  14. hebasto - 15 lines (6%)
  15. hodlinator - 4 lines (2%)
  16. janb84 - 1 lines (0%)
  17. johnny9dev - 5 lines (2%)
  18. jonatack - 3 lines (1%)
  19. jurraca - 1 lines (0%)
  20. kanzure - 1 lines (0%)
  21. l0rinc - 24 lines (9%)
  22. lightlike - 1 lines (0%)
  23. marcofleon - 1 lines (0%)
  24. maxedw - 1 lines (0%)
  25. pinheadmz - 4 lines (2%)
  26. rkrux - 1 lines (0%)
  27. sedited - 1 lines (0%)
  28. sipa - 28 lines (11%)
  29. sr_gi - 1 lines (0%)
  30. stringintech - 1 lines (0%)
  31. theStack - 3 lines (1%)
  32. yancy - 2 lines (1%)

Meeting Summary

  1. Fuzzing WG Update (dergoegge) (fjahr, 16:01:33)
  2. Benchmarking WG Update (l0rinc, andrewtoth) (fjahr, 16:02:17)
  3. Silent Payments WG Update (Novo) (fjahr, 16:04:28)
  4. Cluster Mempool WG Update (sdaftuar, sipa) (fjahr, 16:08:31)
  5. v31 feature freeze (fjahr, 16:10:24)
    1. LINK: https://github.com/bitcoin/bitcoin/milestone/74 (andrewtoth_, 16:11:39)
  6. Bump default -dbcache setting? (sipa) (fjahr, 16:15:02)
  7. Embedded asmap release todos (e.g. https://github.com/bitcoin/bitcoin/pull/28792#discussion_r2826579455) (fjahr) (fjahr, 16:38:50)
Meeting ended at 2026-02-19 17:00:04+0000 (full logs).

Action Items

Action Items by Attendee

Generated by HCoop Meetbot v0.6.2 (05 Sep 2022)