#bitcoin-core-dev Minutes

Meeting started by achow101 at 2025-07-10 16:00:22+0000 (full logs).

Attendees

  1. Murch[m] - 2 lines (1%)
  2. TheCharlatan - 5 lines (4%)
  3. abubakarsadiq - 1 lines (1%)
  4. achow101 - 23 lines (17%)
  5. b10c - 1 lines (1%)
  6. brunoerg - 1 lines (1%)
  7. cfields - 5 lines (4%)
  8. corebot - 13 lines (9%)
  9. darosior - 2 lines (1%)
  10. dzxzg - 1 lines (1%)
  11. emzy - 1 lines (1%)
  12. eugenesiegel - 1 lines (1%)
  13. fanquake - 10 lines (7%)
  14. furszy - 1 lines (1%)
  15. glozow - 5 lines (4%)
  16. hebasto - 3 lines (2%)
  17. janb84 - 2 lines (1%)
  18. johnny9dev - 17 lines (12%)
  19. jonatack - 2 lines (1%)
  20. kanzure - 1 lines (1%)
  21. kevkevin - 1 lines (1%)
  22. l0rinc - 1 lines (1%)
  23. laanwj - 1 lines (1%)
  24. lightlike - 1 lines (1%)
  25. pinheadmz - 18 lines (13%)
  26. rkrux - 1 lines (1%)
  27. sipa - 7 lines (5%)
  28. sr_gi[m]1 - 10 lines (7%)
  29. stickies-v - 1 lines (1%)
  30. theStack - 1 lines (1%)

Meeting Summary

  1. Erlay WG Update (sr_gi, gleb) (achow101, 16:01:42)
  2. Kernel WG Update (TheCharlatan) (achow101, 16:06:45)
  3. Cluster Mempool WG Update (sdaftuar, sipa) (achow101, 16:09:56)
  4. MuSig2 WG Update (achow101) (achow101, 16:13:15)
  5. QML GUI WG Update (jarolrod, johnny9dev) (achow101, 16:13:41)
    1. LINK: https://github.com/pinheadmz/bitcoin-core-app (johnny9dev, 16:13:48)
  6. orphan resolution WG Update (glozow) (achow101, 16:33:14)
Meeting ended at 2025-07-10 16:36:13+0000 (full logs).

Action Items

Action Items by Attendee

Generated by HCoop Meetbot v0.6.2 (05 Sep 2022)