#bitcoin-core-dev Minutes

Meeting started by wumpus at 2016-10-20 19:00:15+0000 (full logs).

Attendees

  1. BlueMatt - 15 lines (4%)
  2. Chris_Stewart_5 - 7 lines (2%)
  3. CodeShark - 39 lines (10%)
  4. MarcoFalke - 4 lines (1%)
  5. Victorsueca - 5 lines (1%)
  6. achow101 - 3 lines (1%)
  7. btcdrak - 2 lines (1%)
  8. cfields_ - 1 lines (0%)
  9. gmaxwell - 10 lines (3%)
  10. instagibbs_ - 13 lines (3%)
  11. jeremyrubin - 1 lines (0%)
  12. jl2012 - 1 lines (0%)
  13. jonasschnelli - 19 lines (5%)
  14. jtimon - 59 lines (16%)
  15. kanzure - 21 lines (6%)
  16. lightningbot - 2 lines (1%)
  17. michagogo - 3 lines (1%)
  18. morcos - 20 lines (5%)
  19. paveljanik - 1 lines (0%)
  20. sipa - 73 lines (19%)
  21. wumpus - 76 lines (20%)

Meeting Summary

  1. libconsensus (wumpus, 19:03:53)
    1. LINK: https://github.com/bitcoin/bitcoin/pull/8976 (jonasschnelli, 19:05:20)
    2. LINK: https://github.com/jtimon/bitcoin/blob/0.13-consensus-flags/src/versionbits.cpp#L153 (jtimon, 19:14:52)
    3. LINK: https://github.com/bitcoin/bitcoin/pull/8456 (jonasschnelli, 19:54:17)
Meeting ended at 2016-10-20 20:00:08+0000 (full logs).

Action Items

Action Items by Attendee

Generated by HCoop Meetbot v0.6.2 (05 Sep 2022)